Find your Fit

At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.

Swim

Size (cm) 8 10 12 14 16
Bust 84 87 92 97 102
Underbust 68-71 72-74 77-79 82-84 87-89
Waist 64 67 72 77 82
Hip 92-94 96-98 101-103 106-108 111-113
Cup Sizing
A Cup 79-82 83-85 88-90 93-95 98-100
B/C Cup 81-83 86-88 91-93 96-98 101-103
D Cup 84-87 89-91 94-96 99-101 104-106
DD/E Cup 89.5 92-94 97-99 102-104 107-109
F Cup 94 97 102 107 112

Apparel

ONE SIZE
XS/S M/L
Size (cm) XS S M L
Bust 85 90 95 100
Waist 68 73 78 83
Hip 98 103 108 113

 

If you have a specific sizing question, please message us and we would be happy to help.