Size Guide
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
Swim & Apparel| OS | |||||
|---|---|---|---|---|---|
| XS/S | M/L | ||||
| XS | S | M | L | XL | |
| Size (cm) | 8 | 10 | 12 | 14 | 16 |
| BUST | 84 | 89 | 94 | 99 | 104 |
| UNDERBUST | 69 | 74 | 79 | 84 | 89 |
| WAIST | 64 | 69 | 74 | 79 | 84 |
| HIP | 93 | 98 | 103 | 108 | 113 |
| Cup Sizing | |||||
| C CUP | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
| D/DD CUP | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
| E CUP | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| F CUP | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
| International Sizes | |||||
| AUS | 8 | 10 | 12 | 14 | 16 |
| USA | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 |
| UK | 8 | 10 | 12 | 14 | 16 |
View our information on How To Measure and our Swim Style Guide to ensure the perfect fit.
If you have a specific sizing question, please contact us and we would be happy to help.