Smocked Band Pant
Regular price
$99.95
Sale price$74
Save $25.95
/

- Free shipping in Australia
- Carbon neutral delivery in sustainable packaging
- In stock, ready to ship from our Sydney HQ
As a sale item, this product is only eligible to return for an exchange or store credit
ML Separates Smocked Band Pant from our Holiday Memories collection with contrast smocking detail on front pant and skimpy cut pant using exclusive silk touch lining with elastane.
Fully Lined.
Seen here with the Creole Smocked Fixed Tri Top.
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
If you have a specific sizing question, please message us and we would be happy to help.
Size | 8 | 10 | 12 | 14 | 16 |
Bust | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
Underbust | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 |
Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
Cup Sizing | |||||
A Cup | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 |
B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D Cup | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
DD/E Cup | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
F Cup | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Apparel
ONE SIZE | ||||
XS/S | M/L | |||
XS | S | M | L | |
Bust | 85 | 90 | 95 | 100 |
Waist | 68 | 73 | 78 | 83 |
Hip | 98 | 103 | 108 | 113 |
We offer free delivery in Australia for all orders.
For international orders outside of Australia, please see our shipping page for current rates.
As a sale item, this product is only eligible to return for an exchange or store credit.