The Mae Ruched U Wire Bandeau Bikini top is a pretty daisy chain floral printed onto our lustre base for a subtle sheen. Our bandeau has subtle gathers across the front cups with a gathered centre seam and a matching lavender U wire in the centre front. You can achieve the perfect fit with an E hook back closure.
Seen with the Mae Newport Bikini Pant.
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
SwimSize (cm) | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Bust | 84 | 87 | 92 | 97 | 102 |
Underbust | 68-71 | 72-74 | 77-79 | 82-84 | 87-89 |
Waist | 64 | 67 | 72 | 77 | 82 |
Hip | 92-94 | 96-98 | 101-103 | 106-108 | 111-113 |
Cup Sizing | |||||
A Cup | 79-82 | 83-85 | 88-90 | 93-95 | 98-100 |
B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D Cup | 84-87 | 89-91 | 94-96 | 99-101 | 104-106 |
DD/E Cup | 89.5 | 92-94 | 97-99 | 102-104 | 107-109 |
F Cup | 94 | 97 | 102 | 107 | 112 |
Apparel
ONE SIZE | ||||
XS/S | M/L | |||
Size (cm) | XS | S | M | L |
---|---|---|---|---|
Bust | 85 | 90 | 95 | 100 |
Waist | 68 | 73 | 78 | 83 |
Hip | 98 | 103 | 108 | 113 |
If you have a specific sizing question, please message us and we would be happy to help.
82% Recyled Nylon / 18% Elastane main / Lining: 85% GRS Certified Recycled Nylon / 15% Elastane
To ensure correct care, please refer to the individual instructions on each product. Rinse your swimwear after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Enjoy 10% off your first order and be the first to know about new drops and exclusive offers.