The Generation Reversible Tie Side Bikini Pant is fully reversible which means you can have two looks in one. Wear it as a bright paisley patchwork or reverse it as a classic dark navy.
Seen here with the Generation Reversible Slide Tri bikini Top.
True to size our model is wearing a size 10 Bikini pant. She is 177cm, has an 81cm bust, 92cm hips, and a 63cm waist and could wear either an 8 or 10.
At Monte & Lou we have used our extensive experience to create swimsuits that fit and flatter everyone. Our chart below allows you to identify your size more easily.
If you have a specific sizing question, please message us and we would be happy to help.
Size | 8 | 10 | 12 | 14 | 16 |
Bust | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
Underbust | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 |
Waist | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 |
Hip | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
Cup Sizing | |||||
A Cup | 78-80 | 83-85 | 88-90 | 93-95 | 98-100 |
B/C Cup | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D Cup | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
DD/E Cup | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
F Cup | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Apparel
ONE SIZE | ||||
XS/S | M/L | |||
XS | S | M | L | |
Bust | 85 | 90 | 95 | 100 |
Waist | 68 | 73 | 78 | 83 |
Hip | 98 | 103 | 108 | 113 |
Quick Dry 85% Recycled Nylon / 15% Elastane main fabric
To ensure correct care, please refer to the individual instructions on each product. Rinse your swimwear after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Creating quality fashion-forward swimwear drawing on our 35 years of experience leading global brands.
We offer free delivery within Australia and easy online returns, or find us in over 60 select boutiques around the world.
Join the holiday lifestyle and receive 10% off your first order! Be the first to hear about our special offers and new collections.